- Top
- Rooms
Rooms

GUESTROOM
- Guest Room Information -
We have a total of 58 rooms available: 45 non-smoking rooms and 13 smoking rooms.

GUESTROOM





Number of floors | 2nd floor, 3rd floor, 4th floor |
|---|---|
Size | 12.5 sq m and up |
Number of rooms | 20 rooms |
Smoking or non-smoking | Non-smoking |
Notes | ・Guest rooms and bathrooms have been renovated. ・Bathtub / Toilet with bidet function / air purifier / Wi-Fi available |




Number of floors | 3F(Corner Room) |
|---|---|
Size | 22.9 m² |
Number of rooms | 1 room |
Smoking or non-smoking | Non-smoking |
Notes | ・Guest rooms and bathrooms have been renovated. ・Bathtub / Toilet with bidet function / air purifier / Wi-Fi available |





Number of floors | 4F |
|---|---|
Size | 14.7㎡~ |
Number of rooms | 2 rooms |
Smoking or non-smoking | Non-smoking |
Notes | ・Guest rooms and bathrooms have been renovated. ・Shower room / Toilet with bidet function / independent wash basin / Wi-Fi available |





Number of floors | 4F(Corner Room) |
|---|---|
Size | 22.9 m² |
Number of rooms | 1 room |
Smoking or non-smoking | Non-smoking |
Notes | ・Guest rooms and bathrooms have been renovated. ・Shower room / Toilet with bidet function / independent wash basin / Wi-Fi available |




Number of floors | 3rd floor and 5th floor |
|---|---|
Size | 15.6 m² |
Number of rooms | 5 rooms |
Smoking or non-smoking | Non-smoking |
Notes | ・Guest rooms have been renovated, but bathrooms have not. ・Bathtub / Toilet with bidet function / Wi-Fi available |





Number of floors | 3F |
|---|---|
Size | 17.9 m² |
Number of rooms | 2 rooms |
Smoking or non-smoking | Non-smoking |
Notes | ・Guest rooms have been renovated, but bathrooms have not. ・Bathtub / Toilet with bidet function / Wi-Fi available |





Number of floors | 3F |
|---|---|
Size | 15.6 m² |
Number of rooms | 4 rooms |
Smoking or non-smoking | Smoking |
Notes | ・Guest rooms have been renovated, but bathrooms have not. ・Bathtub / Toilet with bidet function / Wi-Fi available |





Number of floors | 3F |
|---|---|
Size | 17.9 m² |
Number of rooms | 2 rooms |
Smoking or non-smoking | Smoking |
Notes | ・Guest rooms have been renovated, but bathrooms have not. ・Bathtub / Toilet with bidet function / Wi-Fi available |




Number of floors | 5F |
|---|---|
Size | 13.3 m² |
Number of rooms | 7 rooms |
Smoking or non-smoking | Non-smoking |
Notes | ・Guest rooms and bathrooms have been renovated. ・bathroom / Toilet with bidet function / air purifier / Wi-Fi available ・Completely non-smoking floor |







Number of floors | 4th floor and 5th floor(Corner Room) |
|---|---|
Size | 17.8㎡~ |
Number of rooms | 2 rooms |
Smoking or non-smoking | Non-smoking |
Notes | ・Guest rooms and bathrooms have been renovated. ・bathroom / Toilet with bidet function / independent wash basin / air purifier / Wi-Fi available |




Number of floors | 5F |
|---|---|
Size | 13.3 m² |
Number of rooms | 1 room |
Smoking or non-smoking | Non-smoking |
Notes | ・Guest rooms and bathrooms have been renovated. ・bathroom / Toilet with bidet function / independent wash basin / air purifier / Wi-Fi available ・Completely non-smoking floor |




Number of floors | 2F |
|---|---|
Size | 17.9㎡~ |
Number of rooms | 4 rooms |
Smoking or non-smoking | Non-smoking |
Notes | ・Guest rooms and bathrooms have been renovated. ・Bathtub / Toilet with bidet function / air purifier / Wi-Fi available ・We also offer floor chair rentals.(Limited quantity) |



Number of floors | 2F |
|---|---|
Size | 15.6 m² |
Number of rooms | 4 rooms |
Smoking or non-smoking | Smoking |
Notes | ・Guest rooms and bathrooms have not been renovated. ・Bathtub / Toilet with bidet function / Wi-Fi available |



Number of floors | 2nd floor and 4th floor |
|---|---|
Size | 17.9㎡~ |
Number of rooms | 3 rooms |
Smoking or non-smoking | Smoking |
Notes | ・Guest rooms and bathrooms have not been renovated. ・Bathtub / Toilet with bidet function / Wi-Fi available |
Number of rooms | Total number of rooms: 58:54 Western-style rooms / 4 Japanese-style rooms |
|---|---|
Guest Room Equipment/Supplies | Bathroom or shower room / Toilet with bidet function / Heating and cooling / tv set / DVD player / Satellite broadcasting refrigerator / charger / Electric kettle / Stand light / mug, glass cup/ Tabletop mirror face towel / Bath towel / gown / Hair dryer shampoo / conditioner / Body soap / Face & Hand Soap air purifier *We provide one complimentary bottle of mineral water in the refrigerator for each customer aged elementary school age and older. |
Amenities | 【Room amenities】 Toothbrush / Toothpaste/ Body towel / Slipper 【amenities bar next to the front desk】 hairbrush / razor / earplugs / Cotton & Cotton Swab Set / Cotton swabs Green tea, black tea, coffee/ cleansing / face washing / All-in-one gel / Aftershave lotion 【Children's amenities】 toothbrush / slippers / Body scrub sponge *Children's amenities are provided only to infants at check-in. |
Check In | From 16:00 |
Check Out | ~10:00 |
Outline of facility | Wi-Fi Available(Free)/ restaurant / vending machine / microwave oven / Smoking area Laundromat(For a charge)/ Dryer machine(For a charge)/ Parking(Free)/ Covered bicycle parking area(Free parking, but limited capacity.) |
rental | For information regarding various rental items, please inquire at the front desk. Memory foam pillow / Nail clippers / Portable charger / air purifier / Humidifier Iron and ironing board/ Straightening iron / Trouser press / chair Wine opener / Bottle opener *All items are available in limited quantities. |
Services(Arrangement included) | Copying/Faxing (charges apply) / Home delivery (cash on delivery only) / Dry cleaning(For a charge) Ice/Ice bucket/ Various brochures / Bicycle rental(For a charge)/ Clothing cleaner(Free) |
Credit cards accepted locally | JCB / Visa / Mastercard/AMEX / UC / DC / NICOS / SAISON |
Children's accommodation | There is no charge for preschool children. |
Cancellation provisions | Two days before:30% of room rate One day before:40% of room rate On the day of arrival:70% of room rate Cancellation without any contact:100% of room rate *If there are specific cancellation policies set for each accommodation plan, those policies will take precedence. |